NUMBER | VENUE | DATE, YEAR | Abstract Book |
---|---|---|---|
1 | Warszaw, PL | 1966 | To be added |
2 | Szklarska Poręba, PL | 1967 | To be added |
3 | Karpacz, PL | 1969 | To be added |
4 | Jadwisin, PL | 1971 | Abstract Book |
5 | Liblice Castle (north of Prague), CZ | Sept. 9-11, 1973 | Abstract Book |
6 | Toruń, PL | Sept. 14-18, 1975 | Abstract Book |
7 | Tatranská Lomnica, SK | May 9-13, 1977 | Abstract Book |
8 | Toruń, PL | Sept. 9-15. 1979 | To be added |
9 | Praha, CZ | Sept. 7-11, 1981 | Abstract Book |
10 | Třeboň, CZ | Oct. 16-21, 1982 | Abstract Book |
11 | Jachranka, PL | Sept. 16-21, 1985 | Abstract Book |
12 | Pec pod Sněžkou, CZ | Oct. 4-11, 1987 | Abstract Book |
13 | Poznaň, PL | Sept. 24-29, 1989 | Abstract Book |
14 | Tábor, CZ | Sept. 15-21, 1991 | Abstract Book |
15 | Zakopane, PL | Sept. 20-25, 1983 | Abstract Book |
16 | Praha, CZ | Sept. 17-23, 1995 | Abstract Book |
17 | Krakow, PL | Sept. 21-26, 1997 | Abstract Book |
18 | Prachatice, CZ | Sept. 10-16, 1999 | Abstract Book |
19 | Gdańsk - Jurata, PL | Sept. 8-14, 2001 | Abstract Book |
20 | Liberec, CZ | Aug. 12-18, 2003 | Abstract Book |
21 | Białowieźa, PL | Sept. 23-29, 2005 | Abstract Book |
22 | Prague, CZ | Sept. 7-10, 2014 | Abstract Book |
23 | Minsk, BY | Sept. 4-7, 2016 | Abstract Book |
24 | Bialystok, PL | Sept. 9-12, 2018 | Abstract Book |
25 | Naples, IT | Sept. 18-20, 2024 | Abstract Book |
AI Website Builder